8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Koprivnica-Križevci                                        
Total All 26.802 107 205 307 273 274 328 427 732 1.254 1.843 2.644 3.067 2.930 2.793 3.240 3.169 2.002 1.207
  M 12.186 61 128 191 160 161 200 258 456 789 1.073 1.413 1.686 1.432 1.162 1.129 1.038 561 288
  W 14.616 46 77 116 113 113 128 169 276 465 770 1.231 1.381 1.498 1.631 2.111 2.131 1.441 919
Share(%) in total population All 23,2 1,9 3,6 4,6 4,0 3,9 4,3 5,9 9,8 15,8 21,3 30,0 36,9 41,5 48,7 58,1 66,2 70,0 78,8
  M 21,8 2,0 4,3 5,7 4,6 4,5 5,1 6,8 11,9 19,8 24,5 31,4 39,8 44,0 47,3 52,8 61,9 62,8 76,4
  W 24,5 1,7 2,8 3,6 3,4 3,3 3,5 4,8 7,5 11,8 18,0 28,5 33,9 39,4 49,8 61,3 68,5 73,2 79,6
Towns                                        
Đurđevac                                        
Total All 1.754 11 14 25 10 12 17 21 36 78 115 179 198 198 168 224 230 152 66
  M 756 6 7 16 5 6 10 15 17 52 70 92 109 87 56 77 72 44 15
  W 998 5 7 9 5 6 7 6 19 26 45 87 89 111 112 147 158 108 51
Share(%) in total population All 21,2 2,6 3,3 5,2 2,1 2,3 3,2 3,9 6,6 14,6 18,4 27,2 32,5 38,2 46,3 61,4 68,7 73,8 78,6
  M 18,9 2,4 3,4 6,0 2,2 2,4 3,5 5,2 6,1 20,0 21,2 28,4 36,0 38,5 36,6 53,8 62,1 62,0 78,9
  W 23,4 2,8 3,1 4,1 2,0 2,2 2,8 2,4 7,1 9,5 15,3 26,0 29,1 38,0 53,3 66,2 72,1 80,0 78,5
Koprivnica                                        
Total All 6.173 29 56 86 80 78 98 108 179 320 491 715 735 643 646 638 600 401 270
  M 2.824 17 35 52 45 42 58 60 108 188 265 357 410 301 292 241 195 108 50
  W 3.349 12 21 34 35 36 40 48 71 132 226 358 325 342 354 397 405 293 220
Share(%) in total population All 20,0 1,8 3,9 5,2 4,5 4,1 4,4 5,0 8,4 14,6 20,6 28,5 32,7 35,1 41,5 49,9 59,8 64,2 74,6
  M 19,3 2,0 4,9 6,2 5,0 4,5 5,2 5,5 10,3 17,9 23,7 30,4 37,1 36,7 41,8 47,0 55,7 55,1 63,3
  W 20,6 1,6 3,0 4,1 4,0 3,7 3,6 4,5 6,5 11,6 17,9 26,9 28,5 33,9 41,3 51,9 62,0 68,3 77,7
Križevci                                        
Total All 4.514 20 44 40 43 58 65 84 131 217 290 413 558 529 485 544 506 303 184
  M 2.146 17 28 22 30 39 36 54 82 144 182 207 309 274 219 208 166 86 43
  W 2.368 3 16 18 13 19 29 30 49 73 108 206 249 255 266 336 340 217 141
Share(%) in total population All 21,4 2,0 4,2 3,4 3,5 4,7 4,5 5,9 9,3 15,0 18,6 26,1 35,0 39,6 46,5 55,6 61,0 65,2 73,6
  M 20,9 3,1 4,9 3,6 4,6 6,0 5,1 7,4 11,1 20,0 23,1 26,7 38,6 43,3 46,3 53,2 58,2 62,3 74,1
  W 21,8 0,6 3,3 3,1 2,2 3,2 3,9 4,3 7,3 10,0 14,0 25,5 31,3 36,3 46,7 57,1 62,5 66,4 73,4
Municipalities                                        
Drnje                                        
Total All 410 - 1 3 4 1 3 3 7 13 22 41 59 48 38 48 57 31 31
  M 192 - 1 3 2 - 2 2 5 11 14 20 32 25 17 18 20 9 11
  W 218 - - - 2 1 1 1 2 2 8 21 27 23 21 30 37 22 20
Share(%) in total population All 22,0 - 1,0 2,9 3,3 1,0 2,9 2,6 7,1 10,3 16,1 30,6 34,5 36,4 47,5 53,3 74,0 66,0 100,0
  M 20,8 - 1,6 6,4 3,3 - 3,6 3,1 10,0 16,9 18,7 32,3 36,0 37,3 47,2 48,6 83,3 52,9 100,0
  W 23,1 - - - 3,2 1,9 2,1 2,0 4,1 3,3 12,9 29,2 32,9 35,4 47,7 56,6 69,8 73,3 100,0
Đelekovec                                        
Total All 469 1 1 5 8 - 3 5 11 18 30 49 47 54 52 59 57 34 35
  M 190 - - 4 5 - 3 2 6 10 16 29 20 25 15 26 14 8 7
  W 279 1 1 1 3 - - 3 5 8 14 20 27 29 37 33 43 26 28
Share(%) in total population All 30,6 2,3 2,1 5,7 9,1 - 3,8 6,0 12,2 19,1 23,6 38,0 40,2 49,1 50,0 68,6 68,7 68,0 81,4
  M 25,8 - - 10,0 9,6 - 6,5 4,9 12,5 24,4 22,5 44,6 31,7 50,0 37,5 66,7 50,0 72,7 70,0
  W 35,0 5,6 4,3 2,1 8,3 - - 7,1 11,9 15,1 25,0 31,3 50,0 48,3 57,8 70,2 78,2 66,7 84,8
Ferdinandovac                                        
Total All 494 2 4 9 6 6 3 6 17 20 36 39 44 46 45 62 85 53 11
  M 224 1 3 3 2 3 - 4 13 11 18 22 29 24 13 15 37 23 3
  W 270 1 1 6 4 3 3 2 4 9 18 17 15 22 32 47 48 30 8
Share(%) in total population All 28,2 3,0 4,3 10,0 5,0 5,6 3,0 6,8 19,5 15,4 23,1 27,7 46,8 47,4 53,6 62,6 75,9 74,6 91,7
  M 26,2 2,1 6,4 7,7 3,4 5,3 - 8,2 31,0 17,5 22,5 27,5 54,7 52,2 50,0 48,4 77,1 69,7 75,0
  W 30,2 5,0 2,2 11,8 6,5 5,9 6,1 5,1 8,9 13,4 23,7 27,9 36,6 43,1 55,2 69,1 75,0 78,9 100,0
Gola                                        
Total All 694 4 6 9 6 8 5 14 15 37 61 61 60 55 77 83 90 68 35
  M 333 3 5 6 4 3 4 7 11 22 41 36 34 25 35 26 36 21 14
  W 361 1 1 3 2 5 1 7 4 15 20 25 26 30 42 57 54 47 21
Share(%) in total population All 28,5 3,4 4,3 6,0 3,9 5,4 3,6 11,9 11,5 18,6 33,7 33,5 44,4 47,0 54,6 67,5 71,4 79,1 77,8
  M 27,2 4,5 6,7 8,2 4,7 4,2 5,3 12,3 15,9 19,3 39,8 34,6 44,7 51,0 60,3 59,1 67,9 70,0 77,8
  W 29,9 2,0 1,5 3,9 2,9 6,5 1,6 11,5 6,6 17,6 25,6 32,1 44,1 44,1 50,6 72,2 74,0 83,9 77,8
Gornja Rijeka                                        
Total All 396 2 3 4 2 3 3 6 9 14 21 39 53 33 29 50 72 29 24
  M 174 2 - 3 2 1 2 4 5 11 16 24 29 17 11 20 18 6 3
  W 222 - 3 1 - 2 1 2 4 3 5 15 24 16 18 30 54 23 21
Share(%) in total population All 22,3 2,2 2,5 2,9 2,2 2,8 2,9 5,0 7,3 13,3 17,6 37,1 38,1 34,4 39,7 56,8 72,0 80,6 92,3
  M 19,8 4,3 - 3,8 4,2 2,0 3,4 6,5 7,9 18,0 22,9 41,4 42,0 37,0 34,4 51,3 69,2 75,0 100,0
  W 24,7 - 5,1 1,7 - 3,6 2,3 3,5 6,6 6,8 10,2 31,9 34,3 32,0 43,9 61,2 73,0 82,1 91,3
Hlebine                                        
Total All 464 1 4 10 2 6 1 4 9 23 40 43 46 46 49 60 68 34 18
  M 218 - 3 9 - 2 1 1 6 17 22 28 33 22 18 22 18 11 5
  W 246 1 1 1 2 4 - 3 3 6 18 15 13 24 31 38 50 23 13
Share(%) in total population All 35,6 1,6 7,3 12,2 2,5 7,9 1,3 6,3 12,0 24,5 43,0 43,4 57,5 56,8 72,1 80,0 81,0 85,0 90,0
  M 33,9 - 10,7 20,9 - 4,4 2,4 3,2 17,1 32,7 44,9 46,7 63,5 57,9 64,3 88,0 78,3 78,6 100,0
  W 37,2 4,0 3,7 2,6 4,9 12,9 - 9,1 7,5 14,3 40,9 38,5 46,4 55,8 77,5 76,0 82,0 88,5 86,7
Kalinovac                                        
Total All 416 - 4 7 2 4 2 6 13 22 24 35 36 41 48 59 61 30 22
  M 165 - 3 5 2 4 1 4 5 13 14 16 20 15 18 19 17 6 3
  W 251 - 1 2 - - 1 2 8 9 10 19 16 26 30 40 44 24 19
Share(%) in total population All 26,0 - 5,0 6,9 2,3 3,9 2,2 6,5 12,7 16,1 22,0 31,0 32,4 46,6 64,0 66,3 82,4 71,4 88,0
  M 21,6 - 6,7 8,9 4,0 7,4 2,3 8,2 9,6 19,1 22,6 26,7 34,5 42,9 66,7 59,4 81,0 42,9 100,0
  W 30,1 - 2,9 4,3 - - 2,0 4,7 16,0 13,0 21,3 35,8 30,2 49,1 62,5 70,2 83,0 85,7 86,4
Kalnik                                        
Total All 215 - 2 4 2 - 3 1 7 11 12 27 23 27 15 25 30 19 7
  M 108 - 2 3 1 - 3 - 6 4 10 18 13 12 8 9 12 5 2
  W 107 - - 1 1 - - 1 1 7 2 9 10 15 7 16 18 14 5
Share(%) in total population All 15,9 - 3,6 4,9 3,3 - 3,2 1,1 9,2 12,2 12,2 26,5 22,1 27,0 33,3 31,3 41,7 54,3 58,3
  M 16,0 - 5,6 7,0 3,0 - 6,7 - 15,8 9,8 22,2 31,0 23,2 26,1 42,1 32,1 33,3 50,0 66,7
  W 15,9 - - 2,6 3,6 - - 2,4 2,6 14,3 3,8 20,5 20,8 27,8 26,9 30,8 50,0 56,0 55,6
Kloštar Podravski                                        
Total All 990 7 10 12 12 7 10 23 32 45 68 106 114 112 116 109 91 79 37
  M 438 5 6 7 7 5 7 12 22 27 33 58 65 58 43 33 26 20 4
  W 552 2 4 5 5 2 3 11 10 18 35 48 49 54 73 76 65 59 33
Share(%) in total population All 29,9 3,9 4,9 5,6 5,9 3,3 4,9 10,8 15,9 21,0 28,0 45,7 56,4 58,3 63,4 72,7 80,5 75,2 90,2
  M 27,0 4,7 5,5 7,5 6,9 3,9 5,7 10,7 20,8 24,5 29,5 45,3 59,1 63,0 58,1 70,2 76,5 64,5 100,0
  W 32,8 2,8 4,2 4,2 4,9 2,4 3,7 10,9 10,5 17,3 26,7 46,2 53,3 54,0 67,0 73,8 82,3 79,7 89,2
Koprivnički Bregi                                        
Total All 747 2 5 5 6 7 12 21 27 30 63 101 91 73 70 79 77 61 17
  M 352 - 3 3 3 3 11 8 18 22 37 50 52 34 33 23 33 15 4
  W 395 2 2 2 3 4 1 13 9 8 26 51 39 39 37 56 44 46 13
Share(%) in total population All 31,4 1,9 4,3 3,8 4,1 5,2 7,9 13,5 17,8 19,0 32,5 50,0 53,8 51,8 66,7 72,5 69,4 82,4 70,8
  M 30,3 - 5,6 4,2 3,7 4,7 14,5 9,2 23,7 26,8 38,1 48,1 55,9 53,1 64,7 67,6 75,0 75,0 50,0
  W 32,4 3,9 3,2 3,4 4,6 5,7 1,3 18,8 11,8 10,5 26,8 52,0 51,3 50,6 68,5 74,7 65,7 85,2 81,3
Koprivnički Ivanec                                        
Total All 484 - 1 4 3 8 7 6 14 24 40 43 63 47 42 60 57 44 21
  M 225 - 1 3 1 5 6 4 9 8 27 21 36 25 17 18 23 15 6
  W 259 - - 1 2 3 1 2 5 16 13 22 27 22 25 42 34 29 15
Share(%) in total population All 22,8 - 0,9 3,9 2,2 5,5 5,0 4,7 11,2 16,2 22,3 27,4 40,9 43,1 44,2 53,1 54,8 63,8 72,4
  M 21,5 - 1,7 6,4 1,3 6,8 6,7 6,2 12,2 12,5 28,1 25,3 44,4 47,2 48,6 45,0 56,1 55,6 75,0
  W 24,1 - - 1,8 3,3 4,2 2,0 3,2 9,8 19,0 15,7 29,7 37,0 39,3 41,7 57,5 54,0 69,0 71,4
Legrad                                        
Total All 691 1 - 3 3 7 9 8 13 19 42 55 63 82 78 90 98 67 53
  M 300 - - 1 2 6 5 6 7 10 21 33 31 45 33 33 29 24 14
  W 391 1 - 2 1 1 4 2 6 9 21 22 32 37 45 57 69 43 39
Share(%) in total population All 30,8 1,1 - 3,1 3,2 5,7 7,8 7,4 12,0 13,8 24,1 31,4 34,6 48,0 51,0 60,4 72,6 81,7 85,5
  M 27,2 - - 1,8 5,0 10,3 7,4 10,2 13,0 14,3 23,3 31,1 33,7 54,2 48,5 52,4 64,4 75,0 82,4
  W 34,3 2,4 - 5,0 1,8 1,5 8,5 4,1 11,1 13,2 25,0 31,9 35,6 42,0 52,9 66,3 76,7 86,0 86,7
Molve                                        
Total All 521 - 5 5 3 10 7 6 8 20 31 38 46 51 64 73 84 43 27
  M 226 - 3 4 - 5 4 1 5 13 20 19 28 25 24 24 27 16 8
  W 295 - 2 1 3 5 3 5 3 7 11 19 18 26 40 49 57 27 19
Share(%) in total population All 23,8 - 3,8 3,2 2,1 7,8 6,4 5,9 5,4 13,8 21,8 25,7 38,7 50,0 50,8 54,9 68,3 68,3 67,5
  M 21,4 - 4,3 5,3 - 7,4 7,8 1,8 6,9 16,9 25,3 21,6 45,9 61,0 50,0 48,0 60,0 76,2 80,0
  W 26,0 - 3,3 1,2 4,2 8,3 5,2 11,1 3,9 10,3 17,5 31,7 31,0 42,6 51,3 59,0 73,1 64,3 63,3
Novigrad Podravski                                        
Total All 712 1 1 6 5 4 7 5 21 24 37 65 92 81 70 108 89 59 37
  M 324 - 1 5 5 3 6 4 15 15 20 38 58 38 29 34 29 14 10
  W 388 1 - 1 - 1 1 1 6 9 17 27 34 43 41 74 60 45 27
Share(%) in total population All 24,8 0,7 0,8 3,3 3,0 2,2 3,9 3,2 12,4 12,7 17,5 27,1 42,6 47,4 54,3 64,3 71,8 83,1 78,7
  M 23,2 - 1,4 5,3 5,3 3,4 6,6 4,5 16,7 17,0 20,4 29,7 46,8 48,7 54,7 63,0 63,0 82,4 76,9
  W 26,3 1,6 - 1,1 - 1,1 1,1 1,5 7,5 8,9 14,9 24,1 37,0 46,2 53,9 64,9 76,9 83,3 79,4
Novo Virje                                        
Total All 304 - 1 1 3 3 4 4 6 15 11 14 29 39 40 49 43 29 13
  M 123 - 1 1 2 2 1 4 6 11 6 8 15 19 11 16 11 6 3
  W 181 - - - 1 1 3 - - 4 5 6 14 20 29 33 32 23 10
Share(%) in total population All 25,0 - 1,6 1,2 4,5 3,7 6,0 6,3 8,0 16,9 15,9 20,3 33,0 51,3 53,3 66,2 67,2 82,9 92,9
  M 21,1 - 3,1 2,4 5,3 5,6 2,9 12,5 15,0 22,4 14,6 22,2 30,0 54,3 42,3 59,3 52,4 85,7 100,0
  W 28,6 - - - 3,6 2,2 9,4 - - 10,0 17,9 18,2 36,8 48,8 59,2 70,2 74,4 82,1 90,9
Peteranec                                        
Total All 617 - 2 7 7 8 5 10 19 37 40 60 68 59 60 66 75 55 39
  M 287 - - 6 4 3 4 5 10 19 24 41 40 36 26 24 25 8 12
  W 330 - 2 1 3 5 1 5 9 18 16 19 28 23 34 42 50 47 27
Share(%) in total population All 22,8 - 1,2 4,3 4,0 4,8 2,9 6,5 11,2 21,1 18,9 29,3 37,2 42,1 52,2 55,5 67,6 72,4 88,6
  M 21,4 - - 7,2 4,3 3,6 4,0 6,0 11,9 20,7 24,5 35,7 41,2 48,6 52,0 55,8 64,1 44,4 100,0
  W 24,2 - 2,6 1,3 3,8 6,1 1,4 6,9 10,5 21,7 14,0 21,1 32,6 34,8 52,3 55,3 69,4 81,0 84,4
Podravske Sesvete                                        
Total All 464 3 2 3 3 5 6 5 10 24 40 45 48 48 62 64 36 39 21
  M 192 - 1 2 - 2 3 3 7 16 19 30 23 20 19 23 9 13 2
  W 272 3 1 1 3 3 3 2 3 8 21 15 25 28 43 41 27 26 19
Share(%) in total population All 28,5 3,9 2,5 2,9 2,6 5,1 5,6 5,4 9,4 19,2 35,4 37,8 44,9 56,5 70,5 69,6 69,2 86,7 84,0
  M 24,6 - 2,4 4,4 - 3,8 5,3 5,6 14,6 23,9 31,7 39,0 48,9 54,1 61,3 63,9 56,3 76,5 66,7
  W 32,0 9,4 2,5 1,8 4,4 6,7 5,9 5,1 5,2 13,8 39,6 35,7 41,7 58,3 75,4 73,2 75,0 92,9 86,4
Rasinja                                        
Total All 890 4 11 9 21 7 11 12 21 32 58 83 116 121 83 104 104 59 34
  M 401 2 6 6 15 5 4 11 11 24 33 46 59 61 29 33 33 15 8
  W 489 2 5 3 6 2 7 1 10 8 25 37 57 60 54 71 71 44 26
Share(%) in total population All 27,2 2,4 6,7 4,9 11,4 3,5 5,1 6,4 10,2 16,4 24,8 34,2 46,4 47,3 57,2 59,4 73,8 72,0 85,0
  M 25,3 2,3 8,1 7,3 15,3 5,1 3,5 10,9 10,2 22,4 27,5 34,6 45,0 47,7 50,0 48,5 66,0 68,2 100,0
  W 29,1 2,5 5,6 3,0 7,0 2,0 6,8 1,2 10,2 9,1 21,9 33,6 47,9 46,9 62,1 66,4 78,0 73,3 81,3
Sokolovac                                        
Total All 1.038 4 5 15 9 10 15 21 30 43 71 116 121 128 99 130 122 60 39
  M 493 3 3 10 6 7 11 15 22 27 44 70 58 57 45 41 41 21 12
  W 545 1 2 5 3 3 4 6 8 16 27 46 63 71 54 89 81 39 27
Share(%) in total population All 30,4 2,6 3,0 7,8 5,9 5,2 7,5 10,0 14,1 18,9 27,8 39,5 48,4 52,2 60,0 66,3 71,8 65,2 81,3
  M 29,4 3,5 3,5 10,4 9,0 7,5 10,9 14,0 17,2 21,4 31,4 42,7 49,2 52,8 57,7 51,3 71,9 67,7 92,3
  W 31,3 1,4 2,5 5,2 3,5 3,1 4,1 5,9 9,4 15,8 23,5 35,4 47,7 51,8 62,1 76,7 71,7 63,9 77,1
Sveti Ivan Žabno                                        
Total All 1.314 5 5 13 12 6 14 20 37 61 82 106 158 133 136 182 167 107 70
  M 582 3 2 7 7 2 10 11 23 42 50 52 84 67 54 68 58 25 17
  W 732 2 3 6 5 4 4 9 14 19 32 54 74 66 82 114 109 82 53
Share(%) in total population All 25,2 2,0 1,9 4,3 3,8 1,8 4,1 6,6 11,1 19,6 20,8 29,4 40,2 45,7 51,9 62,3 69,6 69,0 77,8
  M 22,8 2,5 1,5 4,5 4,1 1,1 5,5 7,0 13,4 25,6 23,8 27,8 41,6 45,9 48,6 59,1 69,0 56,8 70,8
  W 27,4 1,6 2,2 4,2 3,3 2,7 2,5 6,2 8,7 12,9 17,3 31,2 38,7 45,5 54,3 64,4 69,9 73,9 80,3
Sveti Petar Orehovec                                        
Total All 959 4 5 11 11 7 9 16 28 56 60 89 95 118 97 123 127 60 43
  M 446 1 3 5 7 6 4 13 13 40 41 54 52 64 38 33 38 17 17
  W 513 3 2 6 4 1 5 3 15 16 19 35 43 54 59 90 89 43 26
Share(%) in total population All 20,9 1,6 2,2 4,0 3,7 2,3 3,0 6,1 9,4 16,2 19,0 27,8 30,4 41,7 44,3 55,4 65,1 61,9 81,1
  M 20,1 0,8 2,8 3,7 4,5 4,1 2,6 8,9 8,7 21,6 24,1 32,0 31,5 45,4 41,8 45,2 62,3 56,7 81,0
  W 21,7 2,3 1,6 4,3 2,8 0,7 3,3 2,5 10,0 9,9 13,0 23,2 29,3 38,0 46,1 60,4 66,4 64,2 81,3
Virje                                        
Total All 1.072 6 13 11 10 9 9 12 32 51 58 82 104 118 124 151 143 86 53
  M 467 1 11 5 3 7 4 8 24 32 30 44 47 56 59 45 51 25 15
  W 605 5 2 6 7 2 5 4 8 19 28 38 57 62 65 106 92 61 38
Share(%) in total population All 23,4 2,4 5,0 3,9 3,4 3,4 3,3 4,7 10,7 15,2 18,0 26,7 36,2 41,4 51,2 63,7 67,8 76,8 81,5
  M 20,7 0,7 8,0 3,0 1,9 4,7 2,6 6,1 15,8 19,5 17,6 25,7 32,9 48,7 64,8 51,1 61,4 73,5 75,0
  W 26,0 4,3 1,6 5,0 5,2 1,7 4,1 3,3 5,5 11,0 18,4 27,9 39,6 36,5 43,0 71,1 71,9 78,2 84,4